Backgammon
Getting to Sharm El-Sheikh & Nuweiba
Nuweiba is easily accessible from Sharm El-Sheikh International Airport (SSH), with direct flights from multiple UK cities.
Regularly operates direct flights LONDON GATWICK (LGW) → Sharm el-Sheikh (SSH). Also operates some Luton (LTN) departures on winter schedules.
Airports with direct EasyJet services to Sharm el-Sheikh:
Operates direct Luton (LTN) ↔ SSH (and occasionally Gatwick) on winter schedules.
Operates seasonal direct flights from a mix of UK airports when in service; schedule varies by season.
UK airports with direct TUI → Sharm el-Sheikh services:
Regional airports: Bournemouth (BOH), Exeter (EXT), Norwich (NWI) — TUI may schedule seasonal services to SSH from some of these.
Approximately 5/6 hours direct from UK airports to Sharm El-Sheikh
1.5 hours scenic drive from Sharm El-Sheikh Airport to Fanan Camp, Nuweiba
Direct flights from UK to Sharm El-Sheikh (SSH)
| Airport | Dept Date | Dept Time | Arrival Date | Arrival Time | Flight No. | Price (when posted) |
|---|---|---|---|---|---|---|
| Birmingham | 10.11 | 10:35 | 10.11 | 17:50 | EZY6631 | £105 |
| Bristol | 11.11 | 11:45 | 11.11.26 | 18:15 | EZY2911 | £135 |
| Edinburgh | 10.11 | 11:00 | 10.11.26 | 18:35 | EZY5635 | £130 |
| Gatwick | 9.11 | 10:35 | 9.11.26 | 16:00 | EZY8742 | £115 |
| Gatwick | 10.11 | 9:50 | 10.11.26 | 17:10 | EZY8741 | £125 |
| Gatwick | 11.11 | 10:20 | 11.11.26 | 17:40 | EZY8741 | £130 |
| Glasgow | 11.11 | 11:50 | 11.11.26 | 19:35 | EZY3115 | £107 |
| Luton | 10.11 | 11:55 | 10.11.26 | 19:30 | EZY2611 | £115 |
| Luton | 11.11 | 9:40 | 11.11.26 | 17:00 | EZY2611 | £117 |
| Manchester | 10.11 | 11:55 | 10.11.26 | 19:30 | EZY2253 | £230 |
| Newcastle | 9.11 | 11:40 | 9.11.26 | 18:40 | EZY3331 | £142 |
| Airport | Dept Date | Dept Time | Arrival Date | Arrival Time | Flight No. | Price (when posted) |
|---|---|---|---|---|---|---|
| Birmingham | 17.11 | 18:45 | 17.11 | 22:45 | EZY6632 | £170 |
| Bristol | 11.11 | 11:45 | 11.11.26 | 18:15 | EZY2912 | £115 |
| Edinburgh | 17.11 | 19:30 | 17.11.26 | 23:55 | EZY3332 | £105 |
| Gatwick | 16.11 | 10:35 | 16.11.26 | 22:50 | EZY8742 | £115 |
| Glasgow | 11.11 | 11:50 | 11.11.26 | 19:35 | EZY3116 | £85 |
| Luton | 15.11 | 18:55 | 15.11.26 | 22:55 | EZY2612 | £138 |
| Luton | 16.11 | 18:45 | 16.11.26 | 22:45 | EZY2612 | £95 |
| Manchester | 15.11 | 22:05 | 16.11.26 | 02:15 | EZY2254 | £163 |
| Newcastle | 16.11 | 19:40 | 16.11.26 | 23:50 | EZY5636 | £96 |
Transportation will be synchronised and arranged as part of the registration.
Let us know your flight arrangement. If you are making your own way to the camp, please let us know too.
Secure your tournament spot before booking your flights. Registration includes accommodation and full board.
Register Now